Accelerated Reader Quizzes
Reading Levels 7.0-13.0
October 03, 2006
Accelerated Reader Quiz List
| Title | Author | Book Level | Points |
| 1984 | Orwell, George | 8.2 | 16 |
| 20,000 Leagues under the Sea | Verne, Jules | 10 | 28 |
| A.B.C. Murders, The | Christie, Agatha | 7.6 | 12 |
| Acceptable Time, An | L'Engle, Madeleine | 7.5 | 15 |
| Acorn People, The | Jones, Ron | 7 | 2 |
| Across Five Aprils | Hunt, Irene | 8.9 | 11 |
| Adam of the Road | Gray, Elizabeth Janet | 7.4 | 9 |
| Adventures of Tom Sawyer, The | Twain, Mark | 8.1 | 12 |
| After the Bomb | Miklowitz, Gloria | 7 | 7 |
| Air War! | Klam, Julie | 8.5 | 1 |
| Alas, Babylon | Frank, Pat | 7.2 | 19 |
| Alice in Wonderland and Through the Looking Glass | Carroll, Lewis | 7.8 | 10 |
| Alive | Read, Piers Paul | 7.7 | 19 |
| All Quiet on the Western Front | Remarque, Erich | 8 | 12 |
| All Things Bright and Beautiful | Herriot, James | 7 | 28 |
| American Plague...Yellow Fever Epidemic of 1793, An | Murphy, Jim | 9 | 6 |
| American Tragedy, An | Dreiser, Theodore | 12 | 44 |
| And Then There Were None | Christie, Agatha | 7.1 | 11 |
| Animal Farm | Orwell, George | 7.3 | 5 |
| Anna Karenina | Tolstoy, Leo | 7.7 | 62 |
| Anne of Avonlea | Montgomery, L.M. | 7.9 | 15 |
| Anne of Green Gables | Montgomery, L.M. | 7.6 | 18 |
| Anthony Burns...Fugitive Slave | Hamilton, Virginia | 7.2 | 7 |
| Antrax | Brooks, Terry | 7 | 21 |
| Around the World in Eighty Days | Verne, Jules | 9.6 | 12 |
| Autobiography of a Face | Grealy, Lucy | 7.4 | 11 |
| Autobiography of Malcolm X, The | Malcolm/Haley | 8.4 | 36 |
| Bandits & Outlaws | Ross, Stewart | 7 | 1 |
| Battlefields and Burial Grounds | Echo-Hawk, Roger/Walter | 9.8 | 2 |
| Battles of World War I | Hamilton, John | 7.2 | 1 |
| Battles of World War II | Taylor, Mike | 7.3 | 1 |
| Beggar Queen, The | Alexander, Lloyd | 7.2 | 9 |
| Bell Jar, The | Plath, Sylvia | 7.2 | 11 |
| Bendigo Shafter | L'Amour, Louis | 7.5 | 21 |
| Ben-Hur: A Tale of the Christ (Unabridged) | Wallace, Lew | 9.1 | 31 |
| Beyond the Chocolate War | Cormier, Robert | 7 | 8 |
| Birds' Christmas Carol, The | Wiggin, Kate Douglas | 7.5 | 2 |
| Black Arrow, The | Stevenson, Robert Louis | 9 | 14 |
| Black Beauty | Sewell, Anna | 7.3 | 10 |
| Black Hawk Down: A Story of Modern War | Bowden, Mark | 7.3 | 23 |
| Black Like Me | Griffin, John Howard | 7 | 11 |
| Blair's Nightmare | Snyder, Zilpha Keatley | 7.3 | 6 |
| Bless the Beasts & Children | Swarthout, Glendon | 8 | 8 |
| Blue Sword, The | McKinley, Robin | 7.6 | 18 |
| Book of King Arthur, The | Pyle, Howard | 9.4 | 21 |
| Borden Chantry | L'Amour, Louis | 7.8 | 10 |
| Born Free | Adamson, Joy | 7.3 | 9 |
| Brave New World Revisited | Huxley, Aldous | 9.5 | 6 |
| Bridge to Terabithia | Paterson, Katherine | 7 | 6 |
| Broken Gun, The | L'Amour, Louis | 7.9 | 9 |
| Brothers of the Heart | Blos, Joan W. | 7 | 6 |
| Buried in Ice | Beattie/Geiger | 7 | 5 |
| Bury My Heart at Wounded Knee | Brown, Dee | 7.9 | 27 |
| By the Pricking of My Thumbs | Christie, Agatha | 7.2 | 14 |
| Calico Captive | Speare, Elizabeth George | 7.1 | 9 |
| Californios, The | L'Amour, Louis | 8.5 | 11 |
| Call of the Wild, The | London, Jack | 7.3 | 6 |
| Callaghen | L'Amour, Louis | 8.9 | 12 |
| Captains Courageous | Kipling, Rudyard | 8 | 9 |
| Cards on the Table | Christie, Agatha | 7.8 | 13 |
| Catcher in the Rye | Salinger, J.D. | 8.4 | 8 |
| Cherokee Trail, The | L'Amour, Louis | 8.4 | 11 |
| Chicago Bulls (NBA Today) | Goodman, Michael E. | 7.1 | 1 |
| Chosen, The | Potok, Chaim | 9.4 | 15 |
| Christy | Marshall, Catherine | 10 | 29 |
| Chronicles of Avonlea | Montgomery, L.M. | 8.2 | 11 |
| Cider House Rules, The | Irving, John | 7.2 | 38 |
| Clay Soldiers of China, The | George, Charles | 8 | 1 |
| Cold Fire | Koontz, Dean | 7.3 | 23 |
| Cold Sassy Tree | Burns, Olive | 9.8 | 30 |
| Come a Stranger | Voigt, Cynthia | 7 | 14 |
| Comstock Lode | L'Amour, Louis | 8.6 | 28 |
| Contender, The | Lipsyte, Robert | 8 | 6 |
| Crime and Punishment | Dostoyevsky, Fyodor | 11 | 41 |
| Crooked House | Christie, Agatha | 8 | 12 |
| Crossfire Trail | L'Amour, Louis | 7.7 | 9 |
| Cry of the Wolf, The | Burgess, Melvin | 7.1 | 6 |
| Daniel Boone | Daugherty, James | 7.6 | 4 |
| David Copperfield | Dickens, Charles | 9.8 | 65 |
| Day After Roswell, The | Corso, Philip J. | 10.8 | 26 |
| Daybreakers, The | L'Amour, Louis | 7.6 | 12 |
| Days of Jubilee: The End of Slavery in the United States | McKissack, Patricia/Fredrick | 8.2 | 4 |
| Dead Man Walking: An Eyewitness...in the United States | Prejean, Helen | 7.6 | 18 |
| Dead Water Zone | Oppel, Kenneth | 7.1 | 7 |
| Death Be Not Proud | Gunther, John | 8 | 8 |
| Death Comes as the End | Christie, Agatha | 7.7 | 12 |
| Death Comes for the Archbishop | Cather, Willa | 7.9 | 12 |
| Death of a Salesman | Miller, Arthur | 12 | 5 |
| Death of an Expert Witness | James, P.D. | 8.5 | 20 |
| Death on the Nile | Christie, Agatha | 7.3 | 15 |
| December Stillness | Hahn, Mary Downing | 7.2 | 7 |
| Dinosaurs: The Fossil Hunters | Dixon, Dougal | 7.2 | 1 |
| Doctor Zhivago | Pasternak, Boris | 8.2 | 36 |
| Dog (Eyewitness) | Clutton-Brock, Juliet | 7.1 | 1 |
| Door in the Wall, The | DeAngeli, Marguerite | 7 | 4 |
| Dove | Graham, Robin Lee | 8.8 | 10 |
| Downsiders | Shusterman, Neal | 7.2 | 11 |
| Dragondrums | McCaffrey, Anne | 7.5 | 12 |
| Dragonflight | McCaffrey, Anne | 7.4 | 20 |
| Dragonquest | McCaffrey, Anne | 7.6 | 23 |
| Dragon's Bait | Velde, Vivian | 7.6 | 7 |
| Dreadful Sorry | Reiss, Kathryn | 7.2 | 15 |
| Drowning of Stephan Jones, The | Greene, Bette | 7.3 | 10 |
| Drums | Boyd, James | 8.2 | 28 |
| Ear, the Eye, and the Arm, The | Farmer, Nancy | 7.4 | 16 |
| Early Humans (Eyewitness) | Merriman, Nick | 8.5 | 1 |
| Eldest | Paolini, Christopher | 7 | 36 |
| Eleanor Roosevelt: A Life of Discovery | Freedman, Russell | 8.4 | 11 |
| Elephant (Eyewitness) | Redmond, Ian | 7.8 | 1 |
| Elephants Can Remember | Christie, Agatha | 7.3 | 11 |
| Elf Queen of Shannara, The | Brooks, Terry | 7.5 | 23 |
| Emma (Unabridged) | Austen, Jane | 9.3 | 30 |
| Empty Land, The | L'Amour, Louis | 8.5 | 11 |
| Episode of Sparrows, An | Godden, Rumer | 8.8 | 10 |
| Erie Canal, The | Doherty, Craig/Katherine | 7.6 | 1 |
| Europe in Flames | Klam, Julie | 8.1 | 1 |
| Eva | Dickinson, Peter | 8.1 | 13 |
| Everlasting Hills, The | Hunt, Irene | 7.6 | 8 |
| Everybody Say Freedom: Everything...African-American History | Newman/Sawyer | 10 | 17 |
| Everything You Need to Know About Asian-American History | Cao/Novas | 10.9 | 18 |
| Examination, The | Bosse, Malcolm | 7.7 | 17 |
| Executive Orders | Clancy, Tom | 7 | 78 |
| Exploring the Bismarck | Ballard, Robert D. | 7 | 5 |
| Fable, A | Faulkner, William | 8.2 | 28 |
| Face at the Edge of the World | Bunting, Eve | 7.9 | 6 |
| Fallen Angels | Myers, Walter Dean | 7.1 | 14 |
| False Memory | Koontz, Dean | 7.7 | 33 |
| Farewell to Manzanar | Houston, Jeanne | 7.4 | 8 |
| Fear Nothing | Koontz, Dean | 7.5 | 22 |
| First Civilizations, The | Caselli, Giovanni | 8.3 | 2 |
| First Fast Draw, The | L'Amour, Louis | 7.5 | 9 |
| Flyboys: A True Story of Courage | Bradley, James | 8.4 | 23 |
| Fountainhead, The | Rand, Ayn | 7 | 53 |
| Friday Night Lights: A Town, a Team, and a Dream | Bissinger, H.G. | 8 | 19 |
| Friendly Persuasion, The | West, Jessamyn | 8.8 | 14 |
| From D-Day to V-E Day | Klam, Julie | 8 | 1 |
| Funerals Are Fatal (After the Funeral) | Christie, Agatha | 7.1 | 11 |
| Gammage Cup, The | Kendall, Carol | 7.8 | 10 |
| George Washington, Spymaster...Revolutionary War | Allen, Thomas B. | 7.9 | 4 |
| Giants in the Earth | Rolvaag, O.E. | 8.4 | 28 |
| Girl from Yamhill, A | Cleary, Beverly | 8.5 | 14 |
| Glass Menagerie, The | Williams, Tennessee | 9.9 | 6 |
| Go Ask Alice | Anonymous | 10 | 6 |
| Gold of Dreams, The | Merino, Jose Maria | 7.2 | 9 |
| Golden Compass, The | Pullman, Philip | 7.1 | 19 |
| Gone with the Wind | Mitchell, Margaret | 7.1 | 71 |
| Gone-Away Lake | Enright, Elizabeth | 7 | 8 |
| Good Earth, The | Buck, Pearl S. | 8.2 | 22 |
| Grapes of Wrath, The | Steinbeck, John | 11 | 41 |
| Great Expectations | Dickens, Charles | 9.5 | 37 |
| Great Gatsby, The | Fitzgerald, F. Scott | 9.1 | 8 |
| Green Mansions | Hudson, W.H. | 7.8 | 15 |
| Grey King, The | Cooper, Susan | 7.1 | 10 |
| Gulliver's Travels | Swift, Jonathan | 13.5 | 25 |
| Halfback Tough | Dygard, Thomas J. | 7.2 | 5 |
| Hallowe'en Party | Christie, Agatha | 7.1 | 12 |
| Hamlet | Shakespeare, William | 10.5 | 7 |
| Hand of Dinotopia, The | Foster, Alan Dean | 7 | 18 |
| Hans Brinker, or The Silver Skates | Dodge, Mary Mapes | 8.2 | 14 |
| Harry Potter and the Half-Blood Prince | Rowling, J.K. | 7.2 | 29 |
| Harry Potter and the Order of the Phoenix | Rowling, J.K. | 7.2 | 44 |
| Hatching Magic | Downer, Ann | 7.2 | 9 |
| Haunted Mesa, The | L'Amour, Louis | 7.9 | 21 |
| Headless Cupid, The | Snyder, Zilpha Keatley | 7.3 | 9 |
| Heidi | Spyri, Johanna | 8.2 | 16 |
| Here at the Scenic-Vu Motel | Wyss, Thelma Hatch | 7.4 | 6 |
| Hero and the Crown, The | McKinley, Robin | 7.8 | 15 |
| Heroes, The | Kingsley, Charles | 7.4 | 11 |
| Heroine of the Titanic: The Real Unsinkable Molly Brown | Landau, Elaine | 8.2 | 3 |
| Hickory Dickory Death | Christie, Agatha | 7.4 | 11 |
| Hiroshima | Hersey, John | 8.4 | 9 |
| Hitchhiker's Guide to the Galaxy, The | Adams, Douglas | 8.3 | 11 |
| Hitler & National Socialism | Whittock, Martyn | 7.3 | 3 |
| Hitler Youth: Growing Up in Hitler's Shadow | Bartoletti, Susan Campbell | 7.8 | 6 |
| Hitty, Her First Hundred Years | Field, Rachel | 7.8 | 13 |
| Hondo | L'Amour, Louis | 8.7 | 11 |
| Hostage, The | Taylor, Theodore | 8.1 | 9 |
| Hot Zone, The | Preston, Richard | 7.3 | 16 |
| Hound of the Baskervilles, The | Doyle, Sir Arthur Conan | 8.4 | 13 |
| House of the Seven Gables (Unabridged), The | Hawthorne, Nathaniel | 11 | 22 |
| Houston Astrodome, The | Doherty, Craig/Katherine | 7.9 | 1 |
| How the West Was Won | L'Amour, Louis | 7.9 | 17 |
| How to Make an American Quilt | Otto, Whitney | 7.3 | 11 |
| Human Stain, The | Roth, Philip | 7.4 | 24 |
| Hunchback of Notre-Dame, The | Hugo, Victor | 8.9 | 35 |
| Hungry Ocean: A Swordboat Captain's Journey, The | Greenlaw, Linda | 7.3 | 13 |
| I Am the Cheese | Cormier, Robert | 8.5 | 8 |
| I Heard the Owl Call My Name | Craven, Margaret | 8.8 | 7 |
| I Never Promised You a Rose Garden | Greenberg, Joanne | 9.6 | 13 |
| I, Juan de Pareja | Trevino, Elizabeth Borton de | 7.9 | 8 |
| Iceberg | Cussler, Clive | 7.2 | 15 |
| In Cold Blood: A True...Multiple Murder and its Consequences | Capote, Truman | 7.1 | 21 |
| In My Father's House | Rinaldi, Ann | 7.2 | 14 |
| Incident at Hawk's Hill | Eckert, Allan | 7.5 | 9 |
| Incredible Journey, The | Burnford, Sheila | 8.5 | 6 |
| Inheritance, The | Alcott, Louisa May | 8.3 | 7 |
| Intensity | Koontz, Dean | 7.7 | 21 |
| Into the Mummy's Tomb | Reeves, Nicholas | 7 | 5 |
| Into the Wild | Krakauer, Jon | 8.1 | 12 |
| Into Thin Air | Krakauer, Jon | 8.9 | 17 |
| Invincible Louisa | Meigs, Cornelia | 8 | 10 |
| Invisible Man | Ellison, Ralph | 7.2 | 30 |
| Iron Marshal, The | L'Amour, Louis | 8.8 | 11 |
| Ivanhoe | Scott, Sir Walter | 8.8 | 36 |
| Jacob Have I Loved | Paterson, Katherine | 8.3 | 10 |
| James and the Giant Peach | Dahl, Roald | 7.1 | 4 |
| Jane Eyre | Bronte, Charlotte | 10 | 39 |
| Johnny Tremain | Forbes, Esther | 8.1 | 16 |
| Jo's Boys (Unabridged) | Alcott, Louisa May | 8.8 | 18 |
| Joy Luck Club, The | Tan, Amy | 8.9 | 18 |
| Jubal Sackett | L'Amour, Louis | 7.4 | 21 |
| Julius Caesar | Shakespeare, William | 10 | 7 |
| Jungle, The | Sinclair, Upton | 9.3 | 30 |
| Jurassic Park | Crichton, Michael | 7.3 | 20 |
| Kaffir Boy | Mathabane, Mark | 9.5 | 25 |
| Karen | Killilea, Marie | 7.4 | 9 |
| Kidnapped | Stevenson, Robert Louis | 7.6 | 14 |
| Kids At Work | Freedman, Russell | 7 | 3 |
| Kindred Spirit: A Biography of L.M. Montgomery | Andronik, Catherine M. | 7.2 | 5 |
| King Tut's Tomb | Nardo, Don | 7 | 1 |
| Knee Holes | Brooks, Jerome | 7.2 | 5 |
| Lando | L'Amour, Louis | 7.3 | 9 |
| Last of the Breed | L'Amour, Louis | 7.5 | 25 |
| Last of the Mohicans, The | Cooper, James Fenimore | 11 | 29 |
| Lasting Echoes: An Oral History of Native America People | Bruchac, Joseph | 7.5 | 6 |
| Left for Dead: A Young Man's Search...USS Indianapolis | Nelson, Pete | 8.3 | 11 |
| Legend of Sleepy Hollow, The | Irving, Washington | 9.2 | 3 |
| Les Miserables (Unabridged) | Hugo, Victor | 9.8 | 105 |
| Linger | Kerr, M.E. | 7.2 | 7 |
| Little Men | Alcott, Louisa May | 8.1 | 19 |
| Little Prince, The | Saint-Exupery, Antoine de | 8.2 | 4 |
| Little Princess, A | Burnett, Frances | 7.6 | 12 |
| Little Women | Alcott, Louisa May | 7.9 | 33 |
| Lonely Men, The | L'Amour, Louis | 7.2 | 11 |
| Lonely on the Mountain | L'Amour, Louis | 7.5 | 12 |
| Lord Jim | Conrad, Joseph | 11 | 26 |
| Lost Star | Lauber, Patricia | 7 | 5 |
| Lottery Rose, The | Hunt, Irene | 7.7 | 8 |
| Lottery Winner, The | Clark, Mary Higgins | 7.5 | 17 |
| Loves Music, Loves to Dance | Clark, Mary Higgins | 8 | 14 |
| Macbeth | Shakespeare, William | 9.6 | 7 |
| Main Street | Lewis, Sinclair | 11 | 37 |
| Man Called Noon, The | L'Amour, Louis | 7.1 | 11 |
| Man in the Brown Suit, The | Christie, Agatha | 7 | 14 |
| Man in the Iron Mask (Unabridged), The | Dumas, Alexandre | 10.2 | 34 |
| Mary Poppins | Travers, P.L. | 7.4 | 7 |
| Men of Iron | Pyle, Howard | 9 | 13 |
| Merry Adventures of Robin Hood, The | Pyle, Howard | 8.6 | 21 |
| Middle Ages, The | Caselli, Giovanni | 8.2 | 2 |
| Midsummer Night's Dream, A | Shakespeare, William | 10.9 | 3 |
| Moby Dick | Melville, Herman | 10.7 | 43 |
| Mojave Crossing | L'Amour, Louis | 7 | 9 |
| Montmorency: Thief, Liar, Gentleman? | Updale, Eleanor | 7.4 | 8 |
| Monument, The | Paulsen, Gary | 7.2 | 4 |
| Moonlight Becomes You | Clark, Mary Higgins | 7.3 | 15 |
| Moonstone, The | Collins, Wilkie | 7.6 | 34 |
| Mother's Blessing | Spinka, Penina Keen | 7 | 9 |
| Moving Finger, The | Christie, Agatha | 8.1 | 10 |
| Mrs. McGinty's Dead | Christie, Agatha | 7.9 | 14 |
| Mummy (Eyewitness) | Putnam, James | 7.4 | 1 |
| Murder for Her Majesty, A | Hilgartner, Beth | 7 | 10 |
| Murder in Mesopotamia | Christie, Agatha | 8.4 | 14 |
| Murder Is Announced | Christie, Agatha | 8.2 | 15 |
| Murder Is Easy | Christie, Agatha | 7.2 | 10 |
| Murder on the Links | Christie, Agatha | 8.3 | 11 |
| Mustang Man | L'Amour, Louis | 7.2 | 10 |
| Mutiny on the Bounty | Nordhoff/Hall, | 9.5 | 26 |
| My Antonia | Cather, Willa | 8 | 15 |
| Mystery of the Blue Train, The | Christie, Agatha | 8 | 14 |
| Myth Maker: J.R.R. Tolkien | Neimark, Anne E. | 7.5 | 4 |
| Native Son | Wright, Richard | 11 | 36 |
| Nemesis | Christie, Agatha | 7.1 | 14 |
| Night | Wiesel, Elie | 8.7 | 5 |
| Night Cry | Naylor, Phyllis Reynolds | 7.2 | 7 |
| Night to Remember, A | Lord, Walter | 7 | 8 |
| No Promises in the Wind | Hunt, Irene | 8.3 | 8 |
| Odyssey, The | Homer | 9.9 | 27 |
| Old Man and the Sea, The | Hemingway, Ernest | 8.9 | 5 |
| Oliver Twist | Dickens, Charles | 10 | 33 |
| On the Ice with...Wayne Gretzky | Christopher, Matt | 7.5 | 4 |
| Once and Future King, The | White, T.H. | 8.8 | 26 |
| One, Two, Buckle My Shoe | Christie, Agatha | 8 | 12 |
| Ordinary Jack | Cresswell, Helen | 7.5 | 9 |
| Oregon Trail, The | Parkman, Francis | 7.2 | 15 |
| Our Town | Wilder, Thornton | 8.3 | 3 |
| Out of the Silent Planet | Lewis, C.S. | 7 | 12 |
| Over Sea, Under Stone | Cooper, Susan | 7 | 13 |
| Pale Horse, The | Christie, Agatha | 7.8 | 13 |
| Parker Pyne Investigates | Christie, Agatha | 7.5 | 10 |
| Patriot Games | Clancy, Tom | 8.8 | 39 |
| Pearl, The | Steinbeck, John | 7 | 6 |
| Penultimate Peril, The | Snicket, Lemony | 7.4 | 7 |
| Perfect Storm: A True Story of Men Against the Sea, The | Junger, Sebastian | 7.4 | 13 |
| Peril at End House | Christie, Agatha | 7.6 | 11 |
| Peter Pan | Barrie, James M. | 7.2 | 8 |
| Phantom Tollbooth, The | Juster, Norton | 7.4 | 7 |
| Pickwick Papers, The | Dickens, Charles | 11.8 | 60 |
| Picture of Dorian Gray, The | Wilde, Oscar | 7.7 | 14 |
| Pilot Down, Presumed Dead | Phleger, Marjorie | 7 | 8 |
| Pirates | Ross, Stewart | 7.4 | 1 |
| Plague Tales, The | Benson, Ann | 7.9 | 36 |
| Pool of Fire, The | Christopher, John | 7 | 8 |
| Prayer for Owen Meany, A | Irving, John | 7.7 | 42 |
| Pride and Prejudice | Austen, Jane | 9.9 | 24 |
| Prince and the Pauper, The | Twain, Mark | 9.3 | 12 |
| Promise, The | Westall, Robert | 7.7 | 8 |
| Purple Death: The Mysterious Flu of 1918 | Getz, David | 7.4 | 2 |
| Queenie Peavy | Burch, Robert | 7.2 | 6 |
| Quick and The Dead, The | L'Amour, Louis | 8.9 | 9 |
| Rabbit Hill | Lawson, Robert | 7.1 | 4 |
| Radioactive Boy Scout...a Boy & His Backyard Nuclear Reactor, The | Silverstein, Ken | 10.1 | 11 |
| Rainbow Valley | Montgomery, L.M. | 7.6 | 14 |
| Rainmaker, The | Grisham, John | 7.2 | 27 |
| Ramona | Jackson, Helen | 8.5 | 28 |
| Rascal | North, Sterling | 7.9 | 8 |
| Rebecca of Sunnybrook Farm | Wiggin, Kate Douglas | 8.1 | 13 |
| Red Badge of Courage, The | Crane, Stephen | 7.6 | 8 |
| Reformation, The | Mullett, Michael | 7.5 | 3 |
| Reluctant God, The | Service, Pamela F. | 7.2 | 7 |
| Remembering Mog | Rodowsky, Colby | 7.1 | 6 |
| Renaissance and the New World, The | Caselli, Giovanni | 8.5 | 2 |
| Rescue | Meltzer, Milton | 7.4 | 11 |
| Return of the King, The | Tolkien, J.R.R. | 8.2 | 24 |
| Return of the Native, The | Hardy, Thomas | 12 | 25 |
| Return with Honor | O'Grady, Scott | 7.3 | 10 |
| Revenge of the Whale: The True...Whaleship Essex (Adapted) | Philbrick, Nathaniel | 8.3 | 9 |
| Ride the River | L'Amour, Louis | 7.5 | 12 |
| Rider of Lost Creek, The | L'Amour, Louis | 7 | 9 |
| Rifles for Watie | Keith, Harold | 7.3 | 18 |
| Rilla of Ingleside | Montgomery, L.M. | 7.9 | 16 |
| Ring of Endless Light, A | L'Engle, Madeleine | 7.5 | 16 |
| Rise of Islam, The | Tames, Richard | 8.3 | 2 |
| Robinson Crusoe | Defoe, Daniel | 12.3 | 27 |
| Rocks and Minerals (Eyewitness) | Symes, R.F. | 8.3 | 1 |
| Roll of Thunder, Hear My Cry | Taylor, Mildred | 7.1 | 12 |
| Roman Empire and the Dark Ages, The | Caselli, Giovanni | 8.4 | 2 |
| Romeo and Juliet | Shakespeare, William | 12.5 | 10 |
| Root Cellar, The | Lunn, Janet | 7.2 | 11 |
| Runaway Jury, The | Grisham, John | 8 | 23 |
| Russian Revolution, The | Willoughby, Susan | 7.1 | 2 |
| Sacred Hoops | Jackson, Phil | 7.8 | 10 |
| Sacred Moon Tree, The | Shore, Laura Jan | 7.6 | 12 |
| Say Goodnight, Gracie | Deaver, Julie Reece | 7.7 | 8 |
| Scarlet Letter, The | Hawthorne, Nathaniel | 12 | 18 |
| Scarlet Pimpernel (Unabridged), The | Orczy, B. Emma | 8 | 15 |
| Screwtape Letters, The | Lewis, C.S. | 8.8 | 7 |
| Sea Wolf, The | London, Jack | 8 | 19 |
| Seabiscuit: An American Legend | Hillenbrand, Laura | 7.5 | 21 |
| Search for the Killer Asteroid, The | Vogt, Gregory L. | 8.5 | 2 |
| Seattle Space Needle, The | Doherty, Craig/Katherine | 7.8 | 1 |
| Secret Adversary, The | Christie, Agatha | 8 | 14 |
| Secret Diary of Anne Boleyn, The |