This Web site was designed using Web standards.
Learn more about the benefits of standardized design.

Quick Links

Athletics: Boys Basketball

E-mail Article Print Article

Boys Basketball Results from Last Weekend of January

by Web Development

February 01, 2010

"I was extremely proud of our team. They were very disciplined and followed the game plan. Our boys out rebounded Kimball in both areas and got 3 less Offensive boards than Bayard as they stuck together and but simply couldn't get the ball to
go in the basket at times. Bayard and Kimball are very good teams.  "Teamwork", hard work, defense, coachability and dictating areas our opponents must defend plays a huge role in games. Keeping our turnovers to a minimum will further enable this group to improve as the season heads into conference and sub-district play! Great job guys!"
-Coach Moran

BAYARD  Game Statistics

SITE: Home DATE: 1/29/10 1 2 3 4 OT FINAL
BRIDGEPORT VARSITY 6 11 10 7 ---- 34
BAYARD 2 11 14 6 6 ---- 37

 

BAYARD  Game Individual Player Stats
  3 Pt   2 Pt   Tot        
  FG 3 Pt FG 2 Pt FG Tot FT    
Shooting and Scoring M-A FG % M-A FG % M-A FG % M-A FT % Pts
Trevor B 0-0 0.0 1-6 16.7 1-6 16.7 2-2 100.0 4
Trey B 0-0 0.0 1-2 50.0 1-2 50.0 1-2 50.0 3
Bryce D 0-0 0.0 3-5 60.0 3-5 60.0 2-3 66.7 8
Pierce F 0-0 0.0 4-13 30.8 4-13 30.8 0-0 0.0 8
Jaime G 0-0 0.0 1-2 50.0 1-2 50.0 2-2 100.0 4
Shiloh H 0-0 0.0 3-6 50.0 3-6 50.0 1-2 50.0 7
Taylor M 0-0 0.0 0-1 0.0 0-1 0.0 0-0 0.0 0
BRIDGEPORT VARSITY 0-0 0.0 13-35 37.1 13-35 37.1 8-11 72.7 34
BAYARD 2 3-15 20.0 12-36 33.3 15-51 29.4 4-7 57.1 37

 

  Off Def Tot               Play
Miscellaneous Reb Reb Reb DE BS S TO A F ST Time
Trevor B 2 5 7 0 0 0 1 0 1 Y 4
Trey B 2 2 4 0 1 0 3 2 0 N 4
Bryce D 5 5 10 0 0 0 2 0 1 Y 4
Pierce F 1 6 7 1 1 4 12 2 3 Y 4
Jaime G 0 0 0 1 0 1 5 0 1 Y 4
Shiloh H 1 2 3 0 0 0 3 2 1 N 4
Taylor M 1 2 3 0 0 1 3 0 1 Y 4
Team, Team 0 1 1 0 0 0 0 0 0 N 1
BRIDGEPORT VARSITY 12 23 35 2 2 6 29 6 8 --- ---
BAYARD 2 15 12 27 6 5 21 13 7 11 --- ---

 

KIMBALL  Game Statistics

SITE: Home DATE: 1/30/10 1 2 3 4 OT FINAL
BRIDGEPORT VARSITY 6 3 2 8 ---- 19
KIMBALL 2 9 7 14 10 ---- 40
KIMBALL  Game Individual Player Stats
  3 Pt   2 Pt   Tot        
  FG 3 Pt FG 2 Pt FG Tot FT    
Shooting and Scoring M-A FG % M-A FG % M-A FG % M-A FT % Pts
Trevor B 0-0 0.0 1-6 16.7 1-6 16.7 0-2 0.0 2
Trey B 0-0 0.0 0-1 0.0 0-1 0.0 0-0 0.0 0
Bryce D 0-0 0.0 2-4 50.0 2-4 50.0 3-4 75.0 7
Pierce F 0-0 0.0 1-10 10.0 1-10 10.0 2-2 100.0 4
Jaime G 0-0 0.0 1-5 20.0 1-5 20.0 0-0 0.0 2
Shiloh H 0-0 0.0 1-5 20.0 1-5 20.0 0-0 0.0 2
Taylor M 0-0 0.0 1-2 50.0 1-2 50.0 0-0 0.0 2
BRIDGEPORT VARSITY 0-0 0.0 7-33 21.2 7-33 21.2 5-8 62.5 19
KIMBALL 2 5-23 21.7 10-18 55.6 15-41 36.6 5-7 71.4 40

 

  Off Def Tot               Play
Miscellaneous Reb Reb Reb DE BS S TO A F ST Time
Trevor B 4 4 8 1 1 0 1 2 3 Y 4
Trey B 0 1 1 0 0 0 3 0 2 N 4
Bryce D 4 6 10 0 0 0 2 1 0 Y 4
Pierce F 1 4 5 3 0 1 8 0 2 Y 4
Jaime G 1 2 3 0 0 1 3 0 1 Y 4
Shiloh H 3 2 5 1 0 0 6 1 0 Y 4
Taylor M 0 2 2 0 0 0 0 0 1 N 4
Team, Team 3 0 3 0 0 0 0 0 0 N 1
BRIDGEPORT VARSITY 16 21 37 5 1 2 23 4 9 --- ---
KIMBALL 2 6 12 18 6 5 16 8 6 11 --- ---

 

Back To Top